




























New

HOW TO USE?
Take 1 50g dose (one scoop) diluted in about 300ml cold water or skimmed milk.
WHEN?
2 times a day between meals.
WHO IS IT FOR?
All ectomorphic athletes or those who have difficulty gaining weight!
DURATION?
25 days.
PRECAUTIONS?
Consume as part of a varied, balanced diet. Best before: see printout. Store in a dry, dark place.
ALLERGENS ?
Produced in a factory processing eggs, milk proteins, gluten, soya, peanuts and shellfish ingredients.
| Nutritional values | Per 100 g | % AR* |
|---|---|---|
| Energy | 1582 kJ (373 kcal) | 19% |
| Fat content | 1,9 g | 3% |
| - of which saturated fatty acids | 0,4 g | 2% |
| Carbohydrates | 77 g | 29% |
| - of which sugars | 20 g | 22% |
| Protein (casein) | 11 g | 22% |
| Salt | 0,08 g | 1% |
| VITAMIN COMPLEX | ||
| Nicotinamide (Vitamin B3) | 36 mg | 225% |
| Cyanocobalamin (Vitamin B12) | 1.14 µg | 46% |
| Ascorbic acid (Vitamin C) | 120 mg | 150% |
| Pyridoxine (Vitamin B6) | 1.2 mg | 117% |
| Thiamine (Vitamin B1) | 1 mg | 91% |
| DIGESTIVE ENZYME COMPLEX | ||
| Bromelain | 12 mg | ** |
| Papain | 12 mg | ** |
Certified anti-doping, lactose-free***, soy-free, GMO-free, pesticide residue-free and Halal.
***Lactose free: <0.1 g lactose per 100 ml ready-to-drink product prepared with water.
| Nutritional values | Per 100 g | % AR* |
|---|---|---|
| Energy | 1559 kJ (368 kcal) | 19% |
| Fat content | 2,1 g | 3% |
| - of which saturated fatty acids | 1,1 g | 3% |
| Carbohydrates | 77 g | 29% |
| - of which sugars | 20 g | 22% |
| Protein (casein) | 11 g | 22% |
| Salt | 0,07 g | 1% |
| VITAMIN COMPLEX | ||
| Nicotinamide (Vitamin B3) | 36 mg | 225% |
| Cyanocobalamin (Vitamin B12) | 1.14 µg | 46% |
| Ascorbic acid (Vitamin C) | 120 mg | 150% |
| Pyridoxine (Vitamin B6) | 1.2 mg | 117% |
| Thiamine (Vitamin B1) | 1 mg | 91% |
| DIGESTIVE ENZYME COMPLEX | ||
| Bromelain | 12 mg | ** |
| Papain | 12 mg | ** |
Certified anti-doping, lactose-free***, soy-free, GMO-free, pesticide residue-free and Halal.
***Lactose free: <0.1 g lactose per 100 ml ready-to-drink product prepared with water.
| Nutritional values | Per 100 g | % AR* |
|---|---|---|
| Energy | 1585 kJ (374 kcal) | 19% |
| Fat content | 1,9 g | 3% |
| - of which saturated fatty acids | 0,4 g | 2% |
| Carbohydrates | 77 g | 29% |
| - of which sugars | 20 g | 22% |
| Protein (casein) | 11 g | 22% |
| Salt | 0,07 g | 1% |
| VITAMIN COMPLEX | ||
| Nicotinamide (Vitamin B3) | 36 mg | 225% |
| Cyanocobalamin (Vitamin B12) | 1.14 µg | 46% |
| Ascorbic acid (Vitamin C) | 120 mg | 150% |
| Pyridoxine (Vitamin B6) | 1.2 mg | 117% |
| Thiamine (Vitamin B1) | 1 mg | 91% |
| DIGESTIVE ENZYME COMPLEX | ||
| Bromelain | 12 mg | ** |
| Papain | 12 mg | ** |
Certified anti-doping, lactose-free***, soy-free, GMO-free, pesticide residue-free and Halal.
***Lactose free: <0.1 g lactose per 100 ml ready-to-drink product prepared with water.