HOW TO USE?
Take one 30g dose (one scoop) diluted in about 250 ml of cold water or skimmed milk.
WHEN?
2 times a day after training or as a snack.
WHO?
All champions wishing to increase their protein intake and build muscle mass!
DURATION?
66 days.
PRECAUTIONS ?
Consume as part of a varied, balanced diet.
Best consumed before: see print. Store in a dry, dark place.
ALLERGENS ?
Produced in a factory processing eggs, milk proteins, gluten, soya, peanuts and shellfish ingredients.
Nutritional values | 1 dose (30 g) | %AR* | Per 100 g | % AR* |
---|---|---|---|---|
Energy | 497 kJ (117 kcal) | 6% | 1656 kJ (391 kcal) | 20% |
Fats and oils | 1,4 g | 2% | 4,7 g | 7% |
- of which saturated fatty acids | 1 g | 5% | 3,3 g | 17% |
Carbohydrates | 3,7 g | 1% | 12 g | 5% |
- of which sugars | 1,4 g | 1% | 4,6 g | 5% |
Protein | 22 g | 45% | 74 g | 149% |
Salt | 0,17 g | 3% | 0,57 g | 10% |
OTHER ACTIVE INGREDIENTS | ||||
L-glutamine | 1650 mg | ** | 5500 mg | ** |
L-arginine | 496 mg | ** | 1654 mg | ** |
Vitamin C | 120 mg | 150% | 400 mg | 500% |
Vitamin B3 (in the form of nicotinamide) | 10 mg | 63% | 33 mg | 208% |
Vitamin B6 | 1.2 mg | 87% | 4 mg | 291% |
Vitamin B1 | 1 mg | 94% | 3.4 mg | 313% |
Vitamin B12 | 1.5 µg | 60% | 5 µg | 200% |
DIGESTIVE ENZYME MATRIX | ||||
Bromelain | 85 mg | ** | 282 mg | ** |
Papain | 7.2 mg | ** | 24 mg | ** |
Prebiotics (inulin) | 7.2 mg | ** | 24 mg | ** |
Nutritional values | 1 dose (30 g) | %AR* | Per 100 g | % AR* |
---|---|---|---|---|
Energy | 497 kJ (117 kcal) | 6% | 1656 kJ (391 kcal) | 20% |
Fats and oils | 1,4 g | 2% | 4,7 g | 7% |
- of which saturated fatty acids | 1 g | 5% | 3,3 g | 17% |
Carbohydrates | 3,7 g | 1% | 12 g | 5% |
- of which sugars | 1,4 g | 2% | 4,6 g | 5% |
Protein | 22 g | 45% | 74 g | 149% |
Salt | 0,17 g | 3% | 0,57 g | 10% |
OTHER ACTIVE INGREDIENTS | ||||
L-glutamine | 1650 mg | ** | 5500 mg | ** |
L-arginine | 496 mg | ** | 1654 mg | ** |
Vitamin C | 120 mg | 150% | 400 mg | 500% |
Vitamin B3 (in the form of nicotinamide) | 10 mg | 63% | 33 mg | 208% |
Vitamin B6 | 1.2 mg | 87% | 4 mg | 291% |
Vitamin B1 | 1 mg | 94% | 3.4 mg | 313% |
Vitamin B12 | 1.5 µg | 60% | 5 µg | 200% |
DIGESTIVE ENZYME MATRIX | ||||
Bromelain | 85 mg | ** | 282 mg | ** |
Papain | 7.2 mg | ** | 24 mg | ** |
Prebiotics (inulin) | 7.2 mg | ** | 24 mg | ** |
Nutritional values | 1 dose (30 g) | %AR* | Per 100 g | % AR* |
---|---|---|---|---|
Energy | 491 kJ (116 kcal) | 6% | 1638 kJ (387 kcal) | 19% |
Fats and oils | 1,5 g | 2% | 5 g | 7% |
- of which saturated fatty acids | 1,1 g | 5% | 3,5 g | 18% |
Carbohydrates | 3,5 g | 1% | 12 g | 4% |
- of which sugars | 1,3 g | 1% | 4,2 g | 5% |
Protein | 22 g | 45% | 74 g | 149% |
Salt | 0,17 g | 3% | 0,55 g | 9% |
OTHER ACTIVE INGREDIENTS | ||||
L-glutamine | 1650 mg | ** | 5500 mg | ** |
L-arginine | 496 mg | ** | 1654 mg | ** |
Vitamin C | 120 mg | 150% | 400 mg | 500% |
Vitamin B3 (in the form of nicotinamide) | 10 mg | 63% | 33 mg | 208% |
Vitamin B6 | 1.2 mg | 87% | 4 mg | 291% |
Vitamin B1 | 1 mg | 94% | 3.4 mg | 313% |
Vitamin B12 | 1.5 µg | 60% | 5 µg | 200% |
DIGESTIVE ENZYME MATRIX | ||||
Bromelain | 85 mg | ** | 282 mg | ** |
Papain | 7.2 mg | ** | 24 mg | ** |
Prebiotics (inulin) | 7.2 mg | ** | 24 mg | ** |
Nutritional values | 1 dose (30 g) | %AR* | Per 100 g | % AR* |
---|---|---|---|---|
Energy | 485 kJ (115 kcal) | 6% | 1618 kJ (383 kcal) | 19% |
Fats and oils | 1,6 g | 2% | 5,3 g | 8% |
- of which saturated fatty acids | 1,1 g | 6% | 3,7 g | 18% |
Carbohydrates | 3,5 g | 1% | 12 g | 5% |
- of which sugars | 1,2 g | 1% | 4,1 g | 5% |
Protein | 22 g | 45% | 74 g | 149% |
Salt | 0,16 g | 3% | 0,53 g | 9% |
OTHER ACTIVE INGREDIENTS | ||||
L-glutamine | 1650 mg | ** | 5500 mg | ** |
L-arginine | 496 mg | ** | 1654 mg | ** |
Vitamin C | 120 mg | 150% | 400 mg | 500% |
Vitamin B3 (in the form of nicotinamide) | 10 mg | 63% | 33 mg | 208% |
Vitamin B6 | 1.2 mg | 87% | 4 mg | 291% |
Vitamin B1 | 1 mg | 94% | 3.4 mg | 313% |
Vitamin B12 | 1.5 µg | 60% | 5 µg | 200% |
DIGESTIVE ENZYME MATRIX | ||||
Bromelain | 85 mg | ** | 282 mg | ** |
Papain | 7.2 mg | ** | 24 mg | ** |
Prebiotics (inulin) | 7.2 mg | ** | 24 mg | ** |
Nutritional values | 1 dose (30 g) | %AR* | Per 100 g | % AR* |
---|---|---|---|---|
Energy | 499 kJ (118 kcal) | 6% | 1662 kJ (393 kcal) | 20% |
Fats and oils | 1,5 g | 2% | 5 g | 7% |
- of which saturated fatty acids | 1 g | 5% | 3,5 g | 17% |
Carbohydrates | 4 g | 2% | 13 g | 5% |
- of which sugars | 1,5 g | 2% | 5 g | 6% |
Protein | 22 g | 45% | 74 g | 149% |
Salt | 0,17 g | 3% | 0,57 g | 9% |
OTHER ACTIVE INGREDIENTS | ||||
L-glutamine | 1650 mg | ** | 5500 mg | ** |
L-arginine | 496 mg | ** | 1654 mg | ** |
Vitamin C | 120 mg | 150% | 400 mg | 500% |
Vitamin B3 (in the form of nicotinamide) | 10 mg | 63% | 33 mg | 208% |
Vitamin B6 | 1.2 mg | 87% | 4 mg | 291% |
Vitamin B1 | 1 mg | 94% | 3.4 mg | 313% |
Vitamin B12 | 1.5 µg | 60% | 5 µg | 200% |
DIGESTIVE ENZYME MATRIX | ||||
Bromelain | 85 mg | ** | 282 mg | ** |
Papain | 7.2 mg | ** | 24 mg | ** |
Prebiotics (inulin) | 7.2 mg | ** | 24 mg | ** |
Très digeste
Meilleur Whey que j'ai essayé, super bon goût, j'ai pris vanille ! et je la digère super bien, pas de ballonnement, top quand tu es en sèche !
Pratique et délicieuse
Le format est vraiment idéale ! je la prenais en 2kg et je suis passé rapidement sur la 4kg car je peux vraiment pas m'en passer, le goût chocolat est juste trop bon !
Top protéine !
La Whey de chez Superset Nutrition est vraiment parfaite ! le gout Nutella est parfait pour les gourmands !
Quantité et produit parfait
Le format est super pratique et le gout cookie est a tombé !!
Efficace
top quand on a du mal à atteindre son quotat de prot par jour ! j'ai pris gout cookies, très bon