HOW?
Follow the instructions on the packet and enjoy your pancakes with the topping of your choice!
WHEN?
For breakfast or as a snack.
WHO?
All athletes who want to increase their protein intake and enjoy a healthy diet.
DURATION?
20 days (if used daily).
PRECAUTIONS?
Consume as part of a varied, balanced diet. Excessive consumption of sweeteners may have laxative effects.
Keep tightly closed, in a dry place between 5-30°C. Do not expose to heat, light or humidity.
ALLERGENS ?
Possible traces of: milk, eggs, gluten, soy, peanuts, nuts, celery, fish, shellfish and foods containing sulfur dioxide.
Nutritional values | 1 dose (37 g) | %AR* (37 g) | Per 100 g | %AR* (100 g) |
---|---|---|---|---|
Energy | 656 kJ (156 kcal) | 8% | 1,772 kJ (421 kcal) | 21% |
Fat | 4,8 g | 7% | 13 g | 19% |
of which saturated fat | 3,2 g | 16% | 8,7 g | 43% |
Carbohydrates | 13 g | 5% | 34 g | 13% |
of which sugars | 6,1 g | 7% | 17 g | 18% |
Protein | 15 g | 30% | 40 g | 81% |
Salt | 0,78 g | 13% | 2,1 g | 35% |
Nutritional values | 1 dose (37 g) | %AR* (37 g) | Per 100 g | %AR* (100 g) |
---|---|---|---|---|
Energy | 640 kJ (152 kcal) | 8% | 1,730 kJ (410 kcal) | 21% |
Fat | 3,7 g | 75% | 10 g | 14% |
of which saturated fat | 2,4 g | 12% | 6,4 g | 32% |
Carbohydrates | 14 g | 6% | 39 g | 15% |
of which sugars | 5,1 g | 6% | 14 g | 15% |
Protein | 15 g | 30% | 40 g | 80% |
Salt | 0,57 g | 9% | 1,5 g | 26% |
Pancakes
Bon goût pratique et rapide à faire le matin des bon pancakes
Delicieux
Délicieux et très pratique pour les matins on on est pressé !!
Testé et approuvé
Je trouve que c'est super originale, ça change des pancakes classiques protéiné, c'est super simple à faire et très gourmand, j'adore !
J'adore
Très gourmands, hyper faciles et rapides a faire, j'adore pour un petit dejeuner sain mais complet !
Incroyable !!
C'est les meilleurs pancakes protéines que j'ai mangé ! j'ai pris gout straciatella coco, il est incroyable, en plus y a des morceaux de chocolat ! Je m'en passe plus, je m'en fais tous les matin, merci Superset !