HOW TO USE?
Take 1 dose of 30g (one scoop) diluted in 300 ml of cold water or milk
WHEN?
As a snack between 2 distant meals, or in the evening at bedtime
WHOM?
All athletes wishing to support muscle growth 24 hours a day!
DURATION?
60 days
PRECAUTIONS ?
Consume as part of a varied, balanced diet. Best consumed before: see printout. Store in a dry, dark place.
ALLERGENS ?
Produced in a factory processing eggs, milk proteins, gluten, soya, peanuts and shellfish ingredients.
Nutritional information | 1 dose (30 g) | %RI* | Per 100 g | %RI* |
---|---|---|---|---|
Energy | 472 kJ (111 kcal) | 6% | 1573 kJ (371 kcal) | 19% |
Fats | 1,1 g | 2% | 3,5 g | 5% |
- of which saturated fat | 0,6 g | 3% | 2,1 g | 11% |
Carbohydrates | 2,8 g | 1% | 9,4 g | 4% |
- of which sugars | 1,3 g | 1% | 4,2 g | 5% |
Proteins | 22 g | 45% | 75 g | 149% |
- from milk protein concentrate | 36% | ** | 36% | ** |
- from calcium caseinate | 35% | ** | 35% | ** |
- from micellar casein | 7,1% | ** | 7,1% | ** |
Salt | 0,35 g | 6% | 1,2 g | 19% |
Other active ingredients | ||||
Glutamine | 1650 mg | ** | 5500 mg | ** |
Vitamin D3 | 7.07 mg | 141% | 24 mg | 472% |
Nutritional information | 1 dose (30 g) | %RI* | Per 100 g | %RI* |
---|---|---|---|---|
Energy | 485 kJ (115 kcal) | 6% | 1618 kJ (382 kcal) | 19% |
Fats | 1,2 g | 2% | 4 g | 6% |
- of which saturated fat | 0,7 g | 4% | 2,4 g | 12% |
Carbohydrates | 3,1 g | 1% | 10 g | 4% |
- of which sugars | 1,8 g | 2% | 6 g | 7% |
Proteins | 22 g | 45% | 75 g | 150% |
- from milk protein concentrate | 38% | ** | 38% | ** |
- from calcium caseinate | 36% | ** | 36% | ** |
- from micellar casein | 7,3% | ** | 7,3% | ** |
Salt | 0,35 g | 6% | 1,2 g | 19% |
Other active ingredients | ||||
Glutamine | 1650 mg | ** | 5500 mg | ** |
Vitamin D3 | 7.07 mg | 141% | 24 mg | 472% |
Nutritional information | 1 dose (30 g) | %RI* | Per 100 g | %RI* |
---|---|---|---|---|
Energy | 487 kJ/115 kcal | 6% | 1622 kJ/383 kcal | 19% |
Fats | 1,2 g | 2% | 4 g | 6% |
- of which saturated fat | 0,7 g | 4% | 2,5 g | 12% |
Carbohydrates | 3,5 g | 1% | 12 g | 5% |
- of which sugars | 1,8 g | 2% | 5,9 g | 7% |
Proteins | 22 g | 45% | 75 g | 150% |
- from milk protein concentrate | 36% | ** | 36% | ** |
- from calcium caseinate | 36% | ** | 36% | ** |
- from micellar casein | 7,3% | ** | 7,3% | ** |
Salt | 0,35 g | 6% | 1,2 g | 19% |
Other active ingredients | ||||
Glutamine | 1650 mg | ** | 5500 mg | ** |
Vitamin D3 | 7.07 mg | 141% | 24 mg | 472% |
Bien
Des résultats visibles, en association avec la whey advanced,Petit bémol : la texture après reconstitution rend la boisson un peu moins agréable à boire,
Bon produits
Fait son taff ^^
Au top
Caséine de très grande qualité, qui reconstruit parfaitement la fibre musculaire après une séance de sport, A prendre a jeun le soir avant le coucher,
Bien
Bonne caséine fait le job Le goût et correct
Très bien
Bon produit au goût fraise , Un peu épais mais ça passe, pas encore testé assez longtemps pour voir le résultat