





New
HOW ? In granola, as a topping on pancakes, bowlcakes, porridges, smoothies or shakers |
WHEN ? As a snack or at breakfast |
WHO? All our Champions who want to treat themselves in a healthy and tasty way |
DURATION 36 servings |
Nutritional values | Per 100 g | Per serving: 15 g |
---|---|---|
Energy | 2048 kJ (490 kcal) | 307 kJ (73 kcal) |
Fat | 24,5 g | 4 g |
- of which saturated fatty acids | 14,3 g | 2,1 g |
Carbohydrates | 45,8 g | 7 g |
- of which sugars | 4,9 g | 0,7 g |
Protein | 31,7 g | 5 g |
Salt | 0,3 g | <0,3 g |
Nutritional values | Per 100 g | Per serving: 15 g |
---|---|---|
Energy | 2082 kJ (498 kcal) | 312 kJ (75 kcal) |
Fat | 30,1 g | 4,5 g |
- of which saturated fatty acids | 17,9 g | 3 g |
Carbohydrates | 39,9 g | 6 g |
- of which sugars | 0,02 g | <0.02 g |
Protein | 20,8 g | 3,1 g |
Salt | 0,01 g | <0,01 g |
5
sur une moyenne de 10 avis
Trop bon
Vraiment trop bon, je le mélange à mon fromage blanc un délice !!!
Parfait pour les collations
J'utilise ce produit pour les toppings sur mon fromage blanc pour les collations ! Elles sont excellentes !
BLUFFANT !
J'en met littéralement de partout, yaourt, oatmeal, recette ,,,Les billes sont excellentes, un vrai plaisir sans culpabiliser !!!
Top produit
Idéal pour un encas sain
Pêché mignon
Un véritable pêché mignon, j’en mets partout… dans mes petits dej, mes desserts et mes collations!